
STAINLESS STEEL
SCROLL
DOWN







ANGLES

3/4" x 3/4" x 1/8 x 20'
1 x 1 x 1/8 x 20'
1 x 1 x 3/16 x 20'
1 1/2 x 1 1/2 x 1/8 x 20'
ANGLE SIZES
REGULAR T 304 2B SIZES
4' x 10' x 26ga
4' x 10' x 24ga
4' x 8' x 22ga
4' x 8' x 20ga
44" x 48" x 20ga
4' x 10' x 20ga
4' x 8' x 18ga
4' x 10' x 18ga
4' x 8' x 16ga
4' x 10' x 16ga
5' x 10' x 16ga
4' x 8' x 14ga
4' x 10' x 14ga
4' x 8' x 11ga
4' x 10' x 11ga
3' x 10' x 11ga
4' x 10' x 11ga
4' x 8' x 10ga
4' x 8' x 3/16ga
4' x 10' x 3/16ga
SHEET METAL
4' x 8' x 20ga
4' x 10' x 20ga
4' x 8' x 18ga
4' x 8' x 16ga
4' x 10' x 16ga
5' x 10' x 16ga
REGULAR T 304 4B SIZES

STAINLESS STEEL CODES
CODE FOR REGULAR STAINLESS STEEL: T-304
CODE FOR FOOD GRADE STAINLESS STEEL: T-316
Randon lenght means can be 17' or 24' lengh even if we required 20'
MESH

Mesh # 16 4' x 8' x 1/2"
9ga x 3/4 x 4' x 8' Flat
MESH SIZES

1/4 x 1/4 x 12'
1/4 x 3/4 x 12'
1/4 x 1 x 12'
1/4 x 1 1/2" x12'
1/4 x 3 x 12'
FLAT BAR SIZES
TUBES

1/2 x 1/2 x 16ga x 20'
5/8 x 5/8 x 16ga x 20'
3/4 x 3/4 x 16ga x 20'
1 x 1 x 16ga x 20'
1 x1 x14ga x 20'
1 1/2' x 11ga x 20'
SQUARE TUBE SIZES

1/4 x 1/4 x 12'
SQUARE BAR SIZES

1/8" x 12'
3/16 x 12'
1/4 x 12'
1/2 x 12'
3/8 x 12'
5/16 x 12'
7/16 x 12'
ROUND BAR SIZES
FLAT BARS

1" x 14ga x 20'
1 1/2" x 16ga x 10'8"
1 5/8 x sch 40 x 10'8"
2"od x 16ga x 10'