HOT ROLLED
SCROLL
DOWN






TUBES

1/2 x 1/2 x 16 ga x 24'
5/8 x 5/8 x 16 ga x 24'
3/4 x 3/4 x 16 ga x 24'
1 x 1 x 18 ga x 24'
1 x 1 x 14 ga x 24'
1 x 1 x 11 ga x 24'
1-1/4 x 1-1/4 x 14 ga x 24'
1-1/4 x 1-1/4 x 11 ga x 24'
1-1/4 x 1-1/4 x 3/16 x 24'
1-1/2 x 1-1/2 x 14 ga x 24'
1-1/2 x 1-1/2 x 13 ga x 24'
1-1/2 x 1-1/2 x 11 ga x 24'
1 1/2 x 1 1/2 x 3/16 x 24'
1-3/4 x 1-3/4 x 14 ga x 24'
1-3/4 x 1-3/4 x 11 ga x 24'
2 x 2 x 14 ga x 24'
2 x 2 x 11 ga x 24'
2 x 2 x 3/16 x 20'
2 x 2 x 3/16 x 24'
2 x 2 x 1/4 x 24'
SQUARE TUBE SIZES
RECTANGULAR TUBE SIZES
2-1/2 x 2-1/2 x 14 ga x 24'
2-1/2 x 2-1/2 x 11ga x 24'
2-1/2 x 2-1/2 x 3/16 x 20'
2-1/2 x 2-1/2 x 3/16 x 24'
2-1/2 x 2-1/2 x 1/4 x 24'
3 x 3 x 14 ga x 24'
3 x 3 x 11ga x 24'
3 x 3 x 3/16 x 24'
3 x 3 x 1/4 x 24'
3 1/2 x 3 1/2 x 3/16 x 20' *
3 1/2 x 3 1/2 x 1/4 x 20'
4 x 4 x 14 ga x 24'
4 x 4 x 11 ga x 24'
4 x 4 x 3/16 x 24'
4 x 4 x 1/4 x 24'
4 x 4 x 3/8 x 20' *
5 x 5 x 11 ga x 20'
5 x 5 x 3/16 x 20'
5 x 5 x 3/16 x 24'
6 x 6 x 3/16 x 20'
1 x 1/2 x 16 ga x 20'
1 1/2 x 1/2 x 16 ga x 20'
1-1/2 x 3/4 x 14 ga x 24'
1 1/2 x 1 x 14 ga x 24'
1-1/2 x 1 x 11 ga x 24'
2 x 1 x 14 ga x 24'
2 x 1 x 11 ga x 24'
2 x 1-1/2 x 14 ga x 24'
2 x 1-1/2 x 11 ga x 20'
2 x 1-1/2 x 11 ga x 24'
2 1/2 x 1 x 14ga x 20'
2-1/2 x 1-1/2 x 14 ga x 24'
2-1/2 x 1-1/2 x 11 ga x 24'
3 x 1 x 11 ga x 20'
3 x 1 x 11 ga x 24'
3 x 1-1/2 x 14 ga x 20'
3 x 1-1/2 x 14 ga x 24'
3 x 1-1/2 x 11 ga x 24'
3 x 2 x 14 ga x 24'
3 x 2 x 11ga x 24'
4 x 2 x 14 ga x 24'
4 x 2 x 11 ga x 24'
6 x 2 x 11 ga x 20'
6 x 2 x 11 ga x 28'
CHANNELS

4 x 5.4# x 20'
5 x 6.7 # x 20'
6 x 8.2# x 20'
8 x 8.5# x 20'
8 x 11.5# x 20'
10 x 8.4 # x 20'
12 x 10.6 # x 20'
12 x 20.7 # x 20'
12 x 25# x 20'
1 x 1/2 x 1/8 x 20'
1-1/4 x 1/2 x 1/8 x 20'
1-1/2 x 1/2 x 1/8 x 20'
1-1/2 x 3/4 x 1/8 x 20'
1-1/2 x 9/16 x 3/16 x 20'
2 x 1/2 x 1/8 x 20'
2 x 5/8 x 1/4 x 20'
2 x 1 x 1/8 x 20'
3 x 4.1 # x 20'
CHANNEL SIZES

Overhead track x 24'
Overhead track x 12'
Overhead track premium x 19'8"
Overhead track premium x 9'10"
Overhead track 16ga x 20'
Overhead track 16ga x 16'
OVERHEAD TRACKS SIZES
1-5/8" OD x 11 ga x 21'
1-3/4" OD x 11 ga x 20'
1-7/8" OD x 14 ga x 21'
1-7/8" OD x 11 ga x 21'
2" OD x 11 ga x 21'
3" OD x 14 ga x 21'
3-1/2 OD x 11 ga x 21'
4 OD x 11 ga x 20'
4-1/2 OD x 1/4 x 21'
4-1/2 OD x 1/4 x 21'
6 5/8OD x 11ga x 21'
1/2" OD x 16 ga x 20'
5/8" OD x 16 ga x 20'
3/4" x 16 ga x 20'
3/4" x sch 10 x 21'
1" OD x 16 ga x 20'
1" OD x 14 ga x 20'
1" OD x 11ga x 21'
1-1/4" OD x 14 ga x 21'
1-1/4" OD x 11 ga x 21'
1 1/2" OD x 14 ga x 20'
1 1/2" OD x 11 ga x 20'
1-5/8" OD x 14 ga x 21'
ROUND TUBE SIZES



1/2 x 1/2 x 1/8 x 20'
5/8 x 5/8 x 1/8 x 20'
3/4 x 3/4 x 1/8 x 20'
1 x 1 x 1/8 x 20'
1 x 1 x 3/16 x 20'
1 x 1 x 1/4 x 20'
1-1/4 x 1-1/4 x 1/8 x 20'
1-1/4 x 1-1/4 x 3/16 x 20'
1-1/2 x 1-1/2 x 1/8 x 20'
1-1/2 x 1-1/2 x 3/16 x 20'
ANGLE SIZES
3 x 2 x 3/16 x 20'
3 x 2 x 1/4 x 20'
3 x 2 x 3/8 x 20'
3 x 3 x 3/16 x 20'
3 x 3 x 1/4 x 20'
3 x 3 x 3/8 x 20'
4 x 3 x 1/4 x 20'
4 x 3 x 5/16 x 20'
4 x 3 x 3/8 x 20'
4 x 4 x 1/4 x 20'
4 x 4 x 3/8 x 20'
5 x 3 x 1/4 x 20'
5 x 3 1/2 x 5/16 x 20'
STRUCTURAL ANGLE SIZES
ANGLES
1-1/2 x 1-1/2 x 1/4 x 20'
1-3/4 x 1-3/4 x 1/8 x 20'
2 x 2 x 1/8 x 20'
2 x 2 x 3/16 x 20'
2 x 2 x 1/4 x 20'
2 x 2 x 3/8 x 20'
2 x 1-1/2 x 3/16 x 20'
2 x 1 1/2 x 1/4 x 20'
2-1/2 x 2-1/2 x 3/16 x 20'
2-1/2 x 2-1/2 x 1/4 x 20'

5 x 3 x 3/8 x 20'
5 x 5 x 1/2 x 20'
6 x 4 x 5/16 x 20'
6 x 4 x 3/8 x 20'
6 x 4 x 1/2 x 20'
6 x 6 x 3/8 x 20'
6 x 6 x 1/2 x 20'
7 x 4 x 3/8 x 20'
8 x 4 x 1/2 x 20'
8 x 6 x 1/2 x 20'
8 x 8 x 1/2 x 20'
8 x 8 x 5/8 x 20'
FLAT BARS

1/4 x 1/2 x 20'
1/4 x 3/4 x 20'
1/4 x 1 x 20'
1/4 x 1-1/4 x 20'
1/4 x 1-1/2 x 20'
1/4 x 2 x 20'
1/4 x 2 1/4" x 20'
1/4 x 2-1/2 x 20'
1/4 x 3 x 20'
1/4 x 4 x 20'
1/4 x 5 x 20'
1/4 x 6 x 20'
1/4 x 7 x 20'
1/4 x 8 x 20'
1/4 x 10 x 20'
1/4 x 12 x 20'
3/8 x 1/2 x 20'
3/8 x 1 x 20'
3/8 x 1-1/4 x 20'
3/8 x 1-1/2 x 20'
3/8 x 1 3/4 x 20'
3/8 x 2 x 20'
1/8 x 1/2 x 20'
1/8 x 5/8 x 20'
1/8 x 3/4 x 20'
1/8 x 1 x 20'
1/8 x 1 1/4 x 20'
1/8 x 1-1/2 x 20'
1/8 x 2 x 20'
1/8 x 3 x 20'
1/8 x 4 x 20'
1/8 x 6 x 20'
3/16 x 1/2 x 20'
3/16 x 5/8 x 20'
3/16 x 3/4 x 20'
3/16 x 1 x 20'
3/16 x 1-1/4 x 20'
3/16 x 1 1/2 x 20'
3/16 x 2 x 20'
3/16 x 2 1/2 x 20'
3/16 x 3 x 20'
3/16 x 4 x 20'
3/16 x 6 x 20'
3/16 x 12 x 20'
FLAT BAR SIZES
3/8 x 2-1/4 x 20'
3/8 x 2-1/2 x 20'
3/8 x 3 x 20'
3/8 x 4 x 20'
3/8 x 5 x 20'
3/8 x 6 x 20'
3/8 x 8 x 20'
3/8 x 10 x 20'
3/8 x 12 x 20'
1/2 x 1 x 20'
1/2 x 1-1/4 x 20'
1/2 x 1-1/2 x 20'
1/2 x 2 x 20'
1/2 x 2-1/2 x 20'
1/2 x 3 x 20'
1/2 x 4 x 20'
1/2 x 5 x 20'
1/2 x 6 x 20'
1/2 x 8 x 20'
1/2 x 10 x 20'
1/2 x 11 x 20'
1/2 x 12 x 20'

3 x 5.7# x 20' 3" x 2"
3 x 5.7# x 40' 3" x 2"
4 x 7.7# x 20' 4" x 2-5/8"
4 x 7.7# x 40' 4" x 2-5/8"
4 x 13# x 20' 4" x 4"
5 x 10# x 20' 5" x 3"
6 x 12# x 20' 6" x 4"
6 x 12.5# x 20' 6" x 3.33"
6 x 15# x 20' 6" x 6"
6 x 20# x 20' 6" x 6"
8 x 15# x 20' W.F. Beam
8x 18# x 20' W.F. Beam
8 x 21# x 20' W.F. Beam
8 x 24# x 20' W.F. Beam
8 x 35# x 20' W.F. Beam
8 x 40# x 20' W.F. Beam
10 x 12# x 20' W.F. Beam
10 x 19# x 20' W.F. Beam
12 x 30# x 23'
12 x 58# X 17'
BEAM SIZES
BEAMS

T BAR SIZES
3/4 x 3/4 x 1/8 x 20'
1 x 1 x 1/8 x 20'
1-1/2 x 1-1/2 x 1/8 x 20'
1-1/2 x 1-1/2 x 3/16 x 20'
2 x 2 x 3/16 x 20'
2 x 2 x 1/4 x 20'
Pre Cut Sq. Bars
1/2 x 5'
1/2 x 6'

1/4 x 20'
3/8 x 20'
1/2 x 20'
1/2 x 24'
5/8 x 20'
5/8 x 24'
3/4 x 20'
3/4 x 24'
1 x 20'
SQUARE BAR SIZES
BARS

1/4 x 20'
3/8 x 20'
1/2 X 20'
5/8 x 20'
3/4 x 20'
7/8 x 20'
1" x 20'
1 1/4" x 20'
1 1/2" x 20'
2" x 20'
ROUND BAR SIZES
1" x 3/4 x 20'
RECTANGULAR BAR SIZES

1/4 x 20' Square *
3/8 x 20' Square *
3/8 x 20' Square *
1/2 x 20' Square
1/2 x 35 1/2" Twisted 12" al centro
1/2 x 24' Square
5/8 x 35 1/2" Twisted 12" center *
5/8 x 20' Square
5/8 x 24' Square
3/4 x 20' Square *
1/2 Torcida 18" x 34" Square *
TWISTED BAR SIZES

SPECIAL ORDER
Pencil point on bar 1/2"
1/2" point
1" point
1 1/2" point
2" point
Pencil point on bar 5/8"
1" point
1 1/2" point
2" point
Pencil point on bar 3/4"
1" point
1 1/2" point
2" point
Forged point on bar 1/2"
1"
1 1/2"